Menu Area
Menu Area
Content Divider

Sands Of Key Biscayne

609 Ocean Dr / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1969
Total Units: 120
8 Total Units Recent Sales - Sands Of Key Biscayne - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $977 $1,462,500 116 From $1,395,000
3 Bedroom Units 4 $1,580 $2,800,000 86 From $2,800,000
View Results as Thumbnails
2 Bedroom Condos In Sands Of Key Biscayne - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,395,000 $1,350,000 05-15-2025 2E A11681988 2 / 2 1,496 ft2 $902.41 200
$1,300,000 $1,300,000 11-21-2024 2J A11671588 2 / 2 1,496 ft2 $868.98 49
$1,990,000 $1,800,000 11-01-2024 4C A11607987 2 / 2 1,496 ft2 $1203.21 137
$1,490,000 $1,400,000 04-10-2024 7H A11519556 2 / 2 1,496 ft2 $935.83 79
3 Bedroom Condos In Sands Of Key Biscayne - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,600,000 07-19-2024 8B A11527876 3 / 3 1,772 ft2 $1467.27 138
$2,650,000 $2,500,000 04-01-2024 10B A11486269 3 / 3 1,772 ft2 $1410.84 140
$3,390,000 $3,100,000 06-16-2023 3A A11387676 3 / 3 1,772 ft2 $1749.44 33
$2,750,000 $3,000,000 11-29-2022 Undisclosed A11294540 3 / 3 1,772 ft2 $1693 34
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT