Menu Area
Menu Area
Content Divider

Ocean Point

345 Ocean Dr / Miami Beach, FL 33139
Area: South Beach-Ocean Drive
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1970
Total Units: 238
30 Total Units Recent Sales - Ocean Point - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $695 $352,166 178 From $399,900
1 Bedroom Units 24 $733 $486,479 129 From $505,000
View Results as Thumbnails
Studio Condos In Ocean Point - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,900 $370,000 09-22-2023 Undisclosed A11408445 0 / 1 407 ft2 $909.09 92
$390,000 $370,000 09-21-2023 525 A11385492 0 / 1 605 ft2 $611.57 135
$430,000 $415,000 05-26-2023 1118 A11253743 0 / 1 407 ft2 $1019.66 292
$349,000 $345,000 03-23-2023 625 A11284653 0 / 1 605 ft2 $570.25 170
$290,000 $260,000 08-08-2022 325 A11116179 0 / 1 605 ft2 $429.75 288
$353,000 $353,000 06-24-2022 918 A11181937 0 / 1 407 ft2 $867.32 88
1 Bedroom Condos In Ocean Point - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$505,000 $500,000 05-09-2025 1010 A11666646 1 / 1 656 ft2 $762.2 221
$1,190,000 $1,000,000 11-19-2024 717 A11674278 1 / 1 688 ft2 $1453.49 41
$499,000 $485,000 11-04-2024 905 A11651949 1 / 1 662 ft2 $732.63 64
$475,000 $435,000 05-15-2024 901 A11502711 1 / 1 648 ft2 $671.3 150
$565,000 $525,000 05-15-2024 619 A11468117 1 / 1 659 ft2 $796.66 217
$475,000 $415,000 04-30-2024 502 A11501479 1 / 1 659 ft2 $629.74 138
$575,000 $600,000 04-25-2024 610 A11511484 1 / 1 656 ft2 $914.63 107
$349,000 $349,000 04-03-2024 219 A11459591 1 / 1 659 ft2 $529.59 190
$450,000 $425,000 03-19-2024 421 A11503734 1 / 1 656 ft2 $647.87 90
$415,000 $390,000 11-30-2023 507 A11436733 1 / 1 656 ft2 $594.51 106
$549,000 $515,000 10-16-2023 708 A11439591 1 / 1 659 ft2 $781.49 57
$369,000 $360,000 07-17-2023 401 A11367632 1 / 1 648 ft2 $555.56 97
$559,000 $535,000 03-23-2023 626 A11284645 1 / 1 659 ft2 $811.84 170
$850,000 $811,000 02-23-2023 515 A11315469 1 / 1 769 ft2 $1054.62 72
$399,000 $397,000 02-01-2023 903 A11229496 1 / 1 659 ft2 $602.43 220
$375,000 $360,000 01-25-2023 423 A11312427 1 / 1 659 ft2 $546.28 50
$650,000 $560,000 01-24-2023 1011 A11265230 1 / 1 659 ft2 $849.77 149
$599,000 $560,000 12-07-2022 926 A11282991 1 / 1 659 ft2 $849.77 66
$453,000 $360,000 09-19-2022 611 A11224125 1 / 1 656 ft2 $548.78 94
$463,000 $390,000 09-19-2022 610 A11137142 1 / 1 656 ft2 $594.51 278
$479,000 $445,000 09-14-2022 723 A11241064 1 / 1 659 ft2 $675.27 62
$488,000 $447,500 07-28-2022 607 A11212923 1 / 1 656 ft2 $682.16 64
$396,000 $396,000 07-22-2022 310 A11146094 1 / 1 656 ft2 $603.66 192
$430,000 $415,000 06-01-2022 623 A11121447 1 / 1 659 ft2 $629.74 209
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT