Icon Brickell One
465, 475 Brickell Av / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 57
Total Units: 715
49 Total Units For Rent
- Icon Brickell One
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 9 | $5 | $2,922 | 28 | From $2,600 |
1 Bedroom Units | 22 | $4 | $3,595 | 41 | From $3,000 |
2 Bedroom Units | 18 | $4 | $5,826 | 41 | From $4,400 |
Studio Condos In Icon Brickell One - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3010 | $2,600 | 3010 | A11798685 | 0 / 1 | 546 ft2 | $4.76 | 16 |
Details 3810 | $2,600 | 3810 | A11783752 | 0 / 1 | 546 ft2 | $4.76 | 39 |
Details 810 | $2,700 | 810 | A11783726 | 0 / 1 | 546 ft2 | $4.95 | 39 |
Details 5110 | $2,800 | 5110 | A11780676 | 0 / 1 | 546 ft2 | $5.13 | 43 |
Details 4210 | $2,800 | 4210 | A11805103 | 0 / 1 | 546 ft2 | $5.13 | 4 |
Details 2810 | $3,000 | 2810 | A11797561 | 0 / 1 | 546 ft2 | $5.49 | 10 |
Details 1410 |
$3,200
(-7.8% ) |
1410 | A11769922 | 0 / 1 | 546 ft2 | $5.86 | 60 |
Details 2908 | $3,200 | 2908 | A11805483 | 0 / 1 | 598 ft2 | $5.35 | 5 |
Details 1810 |
$3,400
(-8.8% ) |
1810 | A11787123 | 0 / 1 | 546 ft2 | $6.23 | 32 |
1 Bedroom Condos In Icon Brickell One - For Rent - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 604 |
$3,000
(-16.7% ) |
604 | A11756941 | 1 / 1 | 597 ft2 | $5.03 | 80 |
Details 4504 | $3,200 | 4504 | A11805171 | 1 / 1 | 597 ft2 | $5.36 | 6 |
Details 1604 | $3,200 | 1604 | A11740843 | 1 / 1 | 597 ft2 | $5.36 | 105 |
Details 4104 | $3,200 | 4104 | A11805176 | 1 / 1 | 597 ft2 | $5.36 | 6 |
Details 4404 |
$3,200
(-6.3% ) |
4404 | A11718825 | 1 / 1 | 697 ft2 | $4.59 | 137 |
Details 4511 |
$3,400
(-17.6% ) |
4511 | A11792839 | 1 / 1 | 816 ft2 | $4.17 | 24 |
Details 4911 | $3,500 | 4911 | A11802649 | 1 / 1 | 816 ft2 | $4.29 | 3 |
Details 4412 | $3,500 | 4412 | A11773040 | 1 / 1 | 940 ft2 | $3.72 | 53 |
Details 5012 | $3,500 | 5012 | A11787231 | 1 / 1 | 798 ft2 | $4.39 | 33 |
Details 3011 |
$3,550
(-5.6% ) |
3011 | A11759542 | 1 / 1 | 816 ft2 | $4.35 | 75 |
Details 3411 | $3,600 | 3411 | A11796668 | 1 / 1 | 816 ft2 | $4.41 | 15 |
Details 3006 | $3,600 | 3006 | A11802232 | 1 / 1 | 816 ft2 | $4.41 | 3 |
Details Undisclosed | $3,600 | Undisclosed | A11784973 | 1 / 1 | 947 ft2 | $3.8 | 30 |
Details 4912 | $3,650 | 4912 | A11791027 | 1 / 1 | 798 ft2 | $4.57 | 28 |
Details 4311 | $3,650 | 4311 | A11789074 | 1 / 1 | 816 ft2 | $4.47 | 31 |
Details 4811 | $3,700 | 4811 | A11789979 | 1 / 1 | 816 ft2 | $4.53 | 28 |
Details Undisclosed | $3,700 | Undisclosed | A11770507 | 1 / 1 | 864 ft2 | $4.28 | 56 |
Details Undisclosed | $3,800 | Undisclosed | A11780481 | 1 / 1 | 597 ft2 | $6.37 | 44 |
Details 2714 |
$3,950
(-1.3% ) |
2714 | A11753314 | 1 / 1 | 798 ft2 | $4.95 | 85 |
Details 4514 | $4,000 | 4514 | A11799111 | 1 / 1 | 798 ft2 | $5.01 | 15 |
Details 716 | $4,100 | 716 | A11803419 | 1 / 1 | 864 ft2 | $4.75 | 9 |
Details 1911 | $4,500 | 1911 | A11787248 | 1 / 1 | 816 ft2 | $5.51 | 33 |
2 Bedroom Condos In Icon Brickell One - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1813 | $4,400 | 1813 | A11764471 | 2 / 2 | 1,012 ft2 | $4.35 | 67 |
Details 2813 | $4,800 | 2813 | A11788368 | 2 / 2 | 1,012 ft2 | $4.74 | 31 |
Details 3309 |
$5,100
(-5.9% ) |
3309 | A11778157 | 2 / 2 | 1,167 ft2 | $4.37 | 48 |
Details 4902 | $5,200 | 4902 | A11804879 | 2 / 2 | 1,269 ft2 | $4.1 | 7 |
Details Undisclosed |
$5,500
(-5.5% ) |
Undisclosed | A11779126 | 2 / 2 | 1,269 ft2 | $4.33 | 46 |
Details 2607 |
$5,550
(-2.7% ) |
2607 | A11793720 | 2 / 2 | 1,290 ft2 | $4.3 | 23 |
Details 819 | $5,750 | 819 | A11766261 | 2 / 2 | 1,325 ft2 | $4.34 | 66 |
Details 1018 | $5,800 | 1018 | A11807749 | 2 / 2 | 1,325 ft2 | $4.38 | 2 |
Details 4809 | $5,800 | 4809 | A11772666 | 2 / 2 | 1,167 ft2 | $4.97 | 56 |
Details 2405 |
$5,900
(-1.7% ) |
2405 | A11751884 | 2 / 2 | 1,313 ft2 | $4.49 | 87 |
Details 1715 | $5,989 | 1715 | A11783887 | 2 / 2 | 1,168 ft2 | $5.13 | 27 |
Details 4307 | $6,000 | 4307 | A11799740 | 2 / 2 | 1,461 ft2 | $4.11 | 15 |
Details 3207 | $6,000 | 3207 | A11743271 | 2 / 2 | 1,290 ft2 | $4.65 | 101 |
Details 4702 | $6,200 | 4702 | A11803700 | 2 / 2 | 1,269 ft2 | $4.89 | 8 |
Details 3007 | $6,300 | 3007 | A11793801 | 2 / 2 | 1,290 ft2 | $4.88 | 23 |
Details 1705 | $6,300 | 1705 | A11786153 | 2 / 2 | 1,313 ft2 | $4.8 | 32 |
Details 3907 | $6,300 | 3907 | A11783746 | 2 / 2 | 1,290 ft2 | $4.88 | 38 |
Details 712-714 | $7,990 | 712-714 | A11773884 | 2 / 2 | 1,596 ft2 | $5.01 | 53 |