Menu Area
Menu Area
Content Divider

Edgewater Of Coral Gables

95 Edgewater Dr / Coral Gables, FL 33133
Area: Coral Gables-Edgewater
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1962
Total Units: 64
17 Total Units Recent Sales - Edgewater Of Coral Gables - Coral Gables, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $460 $290,020 86 From $325,000
2 Bedroom Units 5 $438 $380,690 103 From $435,000
View Results as Thumbnails
1 Bedroom Condos In Edgewater Of Coral Gables - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$325,000 $310,000 04-30-2025 206 A11676726 1 / 1 616 ft2 $503.25 175
$360,000 $351,250 01-28-2025 204 A11694311 1 / 1 616 ft2 $570.21 75
$299,000 $299,000 09-26-2024 202 A11640112 1 / 1 616 ft2 $485.39 45
$375,000 $345,000 09-19-2024 108 A11627866 1 / 1 616 ft2 $560.06 60
$300,000 $285,000 08-29-2024 201 A11610983 1 / 1 616 ft2 $462.66 70
$305,000 $299,000 03-20-2024 204 A11501723 1 / 1 616 ft2 $485.39 95
$325,000 $310,000 07-27-2023 103 A11326816 1 / 1 778 ft2 $398.46 186
$300,000 $271,000 12-16-2022 103 A11299333 1 / 1 616 ft2 $439.94 40
$239,000 $235,000 08-10-2022 205 A11191834 1 / 1 616 ft2 $381.49 114
$245,000 $245,000 08-05-2022 206 A11216574 1 / 1 616 ft2 $397.73 64
$290,000 $260,000 07-19-2022 106 A11211340 1 / 1 616 ft2 $422.08 57
$275,000 $270,000 06-27-2022 204 A11201445 1 / 1 616 ft2 $438.31 50
2 Bedroom Condos In Edgewater Of Coral Gables - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$435,000 $400,000 01-13-2025 102 A11695382 2 / 1 908 ft2 $440.53 54
$399,900 $380,000 11-01-2024 202 A11567060 2 / 1 902 ft2 $421.29 205
$415,000 $373,450 03-14-2024 107 A11507042 2 / 1 763 ft2 $489.45 73
$375,000 $375,000 05-08-2023 206 A11367296 2 / 1 877 ft2 $427.59 34
$399,000 $375,000 03-10-2023 201 A11287191 2 / 2 886 ft2 $423.25 151
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT