Downtown Dadeland
7280 SW 90 St / Miami, FL 33156
Area: East Kendall - Dadeland
Location: Inland
Type: Condo
Pets: No
12 Total Units For Rent
- Downtown Dadeland
- Miami,
FL - 33156
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $4 | $1,800 | 17 | From $1,800 |
1 Bedroom Units | 4 | $3 | $2,406 | 50 | From $2,250 |
2 Bedroom Units | 7 | $3 | $2,921 | 42 | From $2,750 |
Studio Condos In Downtown Dadeland - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 210 | $1,800 | 210 | A11798065 | 0 / 1 | 430 ft2 | $4.19 | 17 |
1 Bedroom Condos In Downtown Dadeland - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 302 | $2,250 | 302 | A11699950 | 1 / 1 | 700 ft2 | $3.21 | 172 |
Details B514 | $2,375 | B514 | A11799292 | 1 / 1 | 856 ft2 | $2.77 | 2 |
Details B314 | $2,500 | B314 | A11791546 | 1 / 1 | 856 ft2 | $2.92 | 22 |
Details D409 | $2,500 | D409 | A11807216 | 1 / 1 | 770 ft2 | $3.25 | 2 |
2 Bedroom Condos In Downtown Dadeland - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 402 |
$2,750
(-3.6% ) |
402 | A11733921 | 2 / 2 | 1,049 ft2 | $2.62 | 115 |
Details 309 |
$2,900
(-6.9% ) |
309 | A11780147 | 2 / 2 | 879 ft2 | $3.3 | 45 |
Details C403 |
$2,900
(-3.4% ) |
C403 | A11773845 | 2 / 2 | 1,242 ft2 | $2.33 | 37 |
Details D307 | $2,950 | D307 | A11795726 | 2 / 2 | 1,119 ft2 | $2.64 | 20 |
Details 304 | $2,975 | 304 | A11784922 | 2 / 2 | 1,064 ft2 | $2.8 | 36 |
Details A409 | $2,975 | A409 | A11803456 | 2 / 2 | 1,219 ft2 | $2.44 | 9 |
Details A406 |
$3,000
(-3.3% ) |
A406 | A11786832 | 2 / 2 | ft2 | $0 | 35 |