Atlantic I At The Point
21200 Point Pl / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Total Units: 137
13 Total Units Recent Sales
- Atlantic I At The Point
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $412 | $250,000 | 75 | From $250,000 |
3 Bedroom Units | 7 | $558 | $1,618,571 | 198 | From $1,600,000 |
5 Bedroom Units | 5 | $554 | $2,311,900 | 146 | From $2,090,000 |
1 Bedroom Condos In Atlantic I At The Point - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$250,000 | $250,000 | 01-31-2024 | 310 | A11488585 | 1 / 1 | 606 ft2 | $412.54 | 75 |
3 Bedroom Condos In Atlantic I At The Point - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,600,000 | $1,525,000 | 09-23-2024 | 2202 | A11527396 | 3 / 3 | 2,657 ft2 | $573.96 | 231 |
$1,799,000 | $1,765,000 | 12-04-2023 | 1204 | A11378596 | 3 / 3 | 3,173 ft2 | $556.26 | 218 |
$1,699,000 | $1,640,000 | 08-16-2023 | 2902 | A11254706 | 3 / 2 | 2,733 ft2 | $600.07 | 370 |
$2,218,000 | $2,080,000 | 06-23-2023 | 2504 | A11357382 | 3 / 3 | 3,173 ft2 | $655.53 | 101 |
$1,495,000 | $1,325,000 | 01-09-2023 | 704 | A11165693 | 3 / 3 | 3,173 ft2 | $417.59 | 319 |
$1,190,000 | $1,145,000 | 08-05-2022 | 602 | A11227155 | 3 / 3 | 2,657 ft2 | $430.94 | 44 |
$1,749,000 | $1,850,000 | 07-05-2022 | 802 | A11174015 | 3 / 3 | 2,733 ft2 | $676.91 | 105 |
5 Bedroom Condos In Atlantic I At The Point - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,090,000 | $1,900,000 | 04-22-2025 | 605 | A11639494 | 5 / 5 | 4,171 ft2 | $455.53 | 247 |
$2,695,000 | $2,495,000 | 04-01-2025 | 701 | A11663323 | 5 / 4 | 4,169 ft2 | $598.46 | 194 |
$2,550,000 | $2,352,000 | 10-15-2024 | 1105 | A11619174 | 5 / 5 | 4,171 ft2 | $563.89 | 92 |
$2,549,000 | $2,500,000 | 12-21-2023 | 1201 | A11467496 | 5 / 5 | 4,169 ft2 | $599.66 | 70 |
$2,350,000 | $2,312,500 | 09-14-2023 | 1505 | A11383269 | 5 / 5 | 4,171 ft2 | $554.42 | 129 |