2 Midtown
3470 E Coast Av / Miami, FL 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 29
Total Units: 398
15 Total Units For Rent
- 2 Midtown
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $4 | $3,270 | 84 | From $2,650 |
2 Bedroom Units | 4 | $4 | $5,461 | 33 | From $4,200 |
3 Bedroom Units | 1 | $6 | $10,500 | 18 | From $10,500 |
1 Bedroom Condos In 2 Midtown - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H1506 |
$2,650
(-7.5% ) |
H1506 | A11754789 | 1 / 1 | 588 ft2 | $4.51 | 78 |
Details H0505 |
$3,000
(-16.7% ) |
H0505 | A11679634 | 1 / 1 | 736 ft2 | $4.08 | 214 |
Details Undisclosed |
$3,000
(-3.3% ) |
Undisclosed | A11756112 | 1 / 1 | 802 ft2 | $3.74 | 81 |
Details H1103 | $3,100 | H1103 | A11805998 | 1 / 1 | 735 ft2 | $4.22 | 4 |
Details M0404 | $3,200 | M0404 | A11769553 | 1 / 1 | 802 ft2 | $3.99 | 60 |
Details H2003 | $3,300 | H2003 | A11758810 | 1 / 1 | 735 ft2 | $4.49 | 77 |
Details H2302 | $3,450 | H2302 | A11793227 | 1 / 1 | 735 ft2 | $4.69 | 10 |
Details H1710 | $3,500 | H1710 | A11782528 | 1 / 1 | 697 ft2 | $5.02 | 39 |
Details H2309 | $3,500 | H2309 | A11798337 | 1 / 1 | 1,181 ft2 | $2.96 | 16 |
Details H1902 |
$4,000
(+10% ) |
H1902 | A11654575 | 1 / 1 | 735 ft2 | $5.44 | 259 |
2 Bedroom Condos In 2 Midtown - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H1713 | $4,200 | H1713 | A11761198 | 2 / 2 | 1,090 ft2 | $3.85 | 73 |
Details H1405 | $4,895 | H1405 | A11792228 | 2 / 2 | 964 ft2 | $5.08 | 24 |
Details H2704 | $6,250 | H2704 | A11805594 | 2 / 2 | 1,242 ft2 | $5.03 | 2 |
Details PM02 | $6,500 | PM02 | A11787234 | 2 / 2 | 1,896 ft2 | $3.43 | 33 |
3 Bedroom Condos In 2 Midtown - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H2201 | $10,500 | H2201 | A11796226 | 3 / 2 | 1,577 ft2 | $6.66 | 18 |